Etafilcon a water content 58% |
|
Taiwan TFDA Product Certificate. | Europe CE MDD Product Certificate. |
US FDA 510(k) Clearance Letter. | Japan PMDA Product Certificate. |
Malaysia MDA Product Certificate. | China NMPA Product Certificate. |
Korea MFDS Product Certificate. | United Kingdom MHRA Product Registration. |
Singapore HSA Product Certificate. | Thailand Thai FDA Product Certificate. |
Vietnam DMEC Product Certificate. | Philippines PFDA Product Certificate. |
Australia TGA Product Certificate. |
Reli Vitamin Soft Contact Lens |
|
Taiwan TFDA Product Certificate. | Europe CE MDD Product Certificate. |
China NMPA Product Certificate. | Korea MFDS Product Certificate. |
United Kingdom MHRA Product Registration. | Thailand Thai FDA Product Certificate. |
Vietnam DMEC Product Certificate. | Malaysia MDA Product Certificate. |
Singapore HSA Product Certificate. |
Daily, Bi-Weekly or Monthly Cosmetic Soft Contact Lens |
|
Taiwan TFDA Product Certificate. | Europe CE MDD Product Certificate. |
US FDA 510(k) Clearance Letter. | China NMPA Product Certificate. |
Japan PMDA Product Certificate. | Malaysia MDA Product Certificate. |
Korea MFDS Product Certificate. | Singapore HSA Product Certificate. |
Thailand Thai FDA Product Certificate. | Vietnam DMEC Product Certificate. |
Philippines PFDA Product Certificate. | India CDSCO Prodict Certificate. |
Australia TGA Product Certificate. |
Toric Soft Contact Lens |
|
Taiwan TFDA Product Certificate. | Europe CE MDD Product Certificate. |
US FDA 510(k) Clearance Letter. | Korea MFDS Product Certificate. |
Japan PMDA Product Certificate. | Singapore HSA Product Certificate. |
Australia TGA Product Certificate. |
Multifocal Soft Contact Lens |
|
Taiwan TFDA Product Certificate. | Europe CE MDD Product Certificate. |
US FDA 510(k) Clearance Letter. | Korea MFDS Product Certificate. |
Japan PMDA Product Certificate. | Singapore HSA Product Certificate. |
Australia TGA Product Certificate. |
Polymacon, Water Content 38% |
|
Taiwan TFDA Product Certificate. | Europe CE MDD Product Certificate. |
US FDA 510(k) Clearance Letter. | Korea MFDS Product Certificate. |
Japan PMDA Product Certificate. | Singapore HSA Product Certificate. |
Thailand Thai FDA Product Certificate. | Vietnam DMEC Product Certificate. |
Philippines PFDA Product Certificate. | India CDSCO Prodict Certificate. |
Malaysia MDA Product Certificate. | China NMPA Product Certificate. |
Australia TGA Product Certificate. |
Toufilcon B, Water Content 50% |
|
Europe CE MDD Product Certificate. | United Kingdom MHRA Product Registration. |
Australia TGA Product Certificate. |
Wearing Schedule | Lens Material |
58% Etafilcon A | |
Daily Disposable Soft Contact Lenses | 2022.07 Effective |
Monthly Disposable Soft Contact Lenses | 2022.07 Effective |